PD-闭环小组/神经调控治疗:修订间差异
< PD-闭环小组
小无编辑摘要 |
小无编辑摘要 标签:已被回退 |
||
第1行: | 第1行: | ||
= 研究领域 = | = 研究领域 = | ||
{{树状领域 | {{树状领域 | ||
|content=})(() => window.markmap,null,{"type":"heading","depth":0,"payload":{"lines":[0,1]},"content":"PD-闭环小组","children":[{"type":"heading","depth":1,"payload":{"lines":[1,2]},"content":"神经调控治疗","children":[{"type":"heading","depth":2,"payload":{"lines":[2,3]},"content":"帕金森病","children":[{"type":"heading","depth":3,"payload":{"lines":[3,4]},"content":"闭环治疗","children":[{"type":"heading","depth":4,"payload":{"lines":[4,5]},"content":"长期数据","children":[]}]},{"type":"heading","depth":3,"payload":{"lines":[5,6]},"content":"闭环调控","children":[{"type":"heading","depth":4,"payload":{"lines":[6,7]},"content":"长期节律","children":[]}]}]},{"type":"heading","depth":2,"payload":{"lines":[7,8]},"content":"调频治疗运动迟缓","children":[]},{"type":"heading","depth":2,"payload":{"lines":[8,9]},"content":"运动迟缓长期电生理","children":[]},{"type":"heading","depth":2,"payload":{"lines":[9,10]},"content":"帕金森睡眠闭环DBS","children":[]}]},{"type":"heading","depth":1,"payload":{"lines":[10,11]},"content":"计算神经科学","children":[{"type":"heading","depth":2,"payload":{"lines":[11,12]},"content":"神经元电信号","children":[]},{"type":"heading","depth":2,"payload":{"lines":[12,13]},"content":"神经网络结构","children":[]}]},{"type":"heading","depth":1,"payload":{"lines":[13,14]},"content":"睡眠电生理","children":[{"type":"heading","depth":2,"payload":{"lines":[14,15]},"content":"帕金森病睡眠STN","children":[{"type":"heading","depth":3,"payload":{"lines":[15,16]},"content":"LFPs","children":[]}]},{"type":"heading","depth":2,"payload":{"lines":[16,17]},"content":"帕金森病睡眠障碍的基底节电生理机制","children":[]},{"type":"heading","depth":2,"payload":{"lines":[17,18]},"content":"帕金森病睡眠障碍及电生理特征","children":[]},{"type":"heading","depth":2,"payload":{"lines":[18,19]},"content":"帕金森病","children":[{"type":"heading","depth":3,"payload":{"lines":[19,20]},"content":"睡眠","children":[{"type":"heading","depth":4,"payload":{"lines":[20,21]},"content":"REM期生物标志物研究","children":[]}]}]}]}]},{})</script> | |content="})(() => window.markmap,null,{"type":"heading","depth":0,"payload":{"lines":[0,1]},"content":"PD-闭环小组","children":[{"type":"heading","depth":1,"payload":{"lines":[1,2]},"content":"神经调控治疗","children":[{"type":"heading","depth":2,"payload":{"lines":[2,3]},"content":"帕金森病","children":[{"type":"heading","depth":3,"payload":{"lines":[3,4]},"content":"闭环治疗","children":[{"type":"heading","depth":4,"payload":{"lines":[4,5]},"content":"长期数据","children":[]}]},{"type":"heading","depth":3,"payload":{"lines":[5,6]},"content":"闭环调控","children":[{"type":"heading","depth":4,"payload":{"lines":[6,7]},"content":"长期节律","children":[]}]}]},{"type":"heading","depth":2,"payload":{"lines":[7,8]},"content":"调频治疗运动迟缓","children":[]},{"type":"heading","depth":2,"payload":{"lines":[8,9]},"content":"运动迟缓长期电生理","children":[]},{"type":"heading","depth":2,"payload":{"lines":[9,10]},"content":"帕金森睡眠闭环DBS","children":[]}]},{"type":"heading","depth":1,"payload":{"lines":[10,11]},"content":"计算神经科学","children":[{"type":"heading","depth":2,"payload":{"lines":[11,12]},"content":"神经元电信号","children":[]},{"type":"heading","depth":2,"payload":{"lines":[12,13]},"content":"神经网络结构","children":[]}]},{"type":"heading","depth":1,"payload":{"lines":[13,14]},"content":"睡眠电生理","children":[{"type":"heading","depth":2,"payload":{"lines":[14,15]},"content":"帕金森病睡眠STN","children":[{"type":"heading","depth":3,"payload":{"lines":[15,16]},"content":"LFPs","children":[]}]},{"type":"heading","depth":2,"payload":{"lines":[16,17]},"content":"帕金森病睡眠障碍的基底节电生理机制","children":[]},{"type":"heading","depth":2,"payload":{"lines":[17,18]},"content":"帕金森病睡眠障碍及电生理特征","children":[]},{"type":"heading","depth":2,"payload":{"lines":[18,19]},"content":"帕金森病","children":[{"type":"heading","depth":3,"payload":{"lines":[19,20]},"content":"睡眠","children":[{"type":"heading","depth":4,"payload":{"lines":[20,21]},"content":"REM期生物标志物研究","children":[]}]}]}]}]},{})</script>" | ||
}} | }} | ||
= 帕金森病 = | = 帕金森病 = |
2023年11月3日 (五) 15:45的版本
研究领域
帕金森病
睡眠
闭环DBS
首个帕金森病睡眠闭环DBS研究,该研究在2名PD被试上使用ECoG信号及刺激器内部集成算法实现了N3睡眠的实时判别,并在其中一名PD测试了依据分期判别结果的刺激幅值自适应调整功能。其结果显示,与开环刺激相比在闭环刺激下睡眠结构无变化而整体刺激剂量显著降低,为睡眠闭环DBS的临床应用提供了依据。({{{Citation_}}}次引用)
闭环调控
长期数据
长期闭环研究的典型范式之一,通过对五名患者的十五个月长期随访数据,系统评估了长期条件下闭环实现的可行性和价值,提出并验证了可实现的控制策略和反馈机制。({{{Citation_}}}次引用)