PD-闭环小组/神经调控治疗:修订间差异
< PD-闭环小组
小无编辑摘要 |
小无编辑摘要 |
||
第6行: | 第6行: | ||
=== 闭环DBS === | === 闭环DBS === | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
< | <p> | ||
* [[PD-闭环小组/神经调控治疗/帕金森病/睡眠/闭环DBS/Adaptive Deep Brain Stimulation for sleep stage targeting in Parkinson’s disease|Adaptive Deep Brain Stimulation for sleep stage targeting in Parkinson’s disease]] | * [[PD-闭环小组/神经调控治疗/帕金森病/睡眠/闭环DBS/Adaptive Deep Brain Stimulation for sleep stage targeting in Parkinson’s disease|Adaptive Deep Brain Stimulation for sleep stage targeting in Parkinson’s disease]] | ||
</div> | <div class="mw-collapsible-toggle-placeholder"></div> | ||
</p> | |||
<div class="mw-collapsible-content"> | |||
{|class="wikitable" style="margin:auto" | {|class="wikitable" style="margin:auto" | ||
! Hello | ! Hello | ||
第19行: | 第21行: | ||
| Here | | Here | ||
|} | |} | ||
</div> | |||
</div> | </div> | ||
2023年11月1日 (三) 19:17的版本
文章导航
- Adaptive Deep Brain Stimulation for sleep stage targeting in Parkinson’s disease
- Bradykinesia and Its Progression Are Related to Interhemispheric Beta Coherence
- Diurnal modulation of subthalamic beta oscillatory power in Parkinson’s disease patients during deep brain stimulation
- Long-term wireless streaming of neural recordings for circuit discovery and adaptive stimulation in individuals with Parkinson’s disease
- Sixty-Hertz Stimulation Improves Bradykinesia and Amplifies Subthalamic Low-Frequency Oscillations
帕金森病
睡眠
闭环DBS
Hello | World |
---|---|
Content | Goes |
In | Here |