TTF小组/细胞模拟计算:修订间差异
< TTF小组
(Edit summary) |
(Edit summary) |
||
(未显示同一用户的1个中间版本) | |||
第31行: | 第31行: | ||
el | el | ||
} = markmap.Toolbar.create(mm); | } = markmap.Toolbar.create(mm); | ||
el.setAttribute('style', 'position:absolute; | el.setAttribute('style', 'position:absolute;bottom:20px;right:20px'); | ||
})</script><script>((getMarkmap, getOptions, root, jsonOptions) => { | })</script><script>((getMarkmap, getOptions, root, jsonOptions) => { | ||
const markmap = getMarkmap(); | const markmap = getMarkmap(); | ||
第41行: | 第40行: | ||
= 机制探索 = | = 机制探索 = | ||
== 计算研究 == | == 计算研究 == | ||
{{文章展开|name=A Correlation between Electric Fields that Target the Cell Membrane Potential and Dividing HeLa Cancer Cell Growth InhibitionSingle Cells|prefix=TTF小组/细胞模拟计算|toggled=对肿瘤治疗电场的治疗过程进行了单细胞层面的建模,并对TTF的作用机制提出了可能的理论解释 }} | {{文章展开|name=A Correlation between Electric Fields that Target the Cell Membrane Potential and Dividing HeLa Cancer Cell Growth InhibitionSingle Cells|prefix=TTF小组/细胞模拟计算|toggled=对肿瘤治疗电场的治疗过程进行了单细胞层面的建模,并对TTF的作用机制提出了可能的理论解释 |Citation_=10}} | ||
{{主领域分类}} | {{主领域分类}} |
2024年1月18日 (四) 23:04的最新版本
主干领域
机制探索
计算研究
对肿瘤治疗电场的治疗过程进行了单细胞层面的建模,并对TTF的作用机制提出了可能的理论解释(10次引用)